About the Food Contents Ingredients and Nutritional Values
Description
Contents

Serve

Grams

Total

Cals

Total

Fat

Total Fat Rdi

Sat

Fat

Sat Fat Pct

Trans

Fat

Trans

Fat Pct

Cholest

Cholest

Pct

Sodium

Sodium

Pct

Total

Carbs

Total

Carb

Pct

Fiber

Fiber

Pct

Sugars
Protein
Protein Pct
Vitamin A
Vitamin C
Calcium
 Iron 
Vitamin D
Vitamin B6
Vitamin B12
Vegetarian Sandwiches
Grilled Vegetable Sandwich Foccacia Bread*, Mozzarella Cheese, Tomatoes*, Bell Peppers*, Asparagus*, Zucchini*, Eggplant*, Goat Cheese*, Mayonnaise*, Pesto Sauce, Black Pepper*, Sea Salt 255 450 30 g 46% 11 g 56 0 g 56 50 mg 17 870 mg 36 31 g 10 3 g 13 4 g 19 g 39 15 90 20 8 0 10 10
Caramelized Pear & brie Croissant Croissant, Pears*, Brie Cheese,White Balsamic Vinegar, Honey*, Green Leaf Lettuce*, Cane Sugar*, Sea Salt, Rosemary* 277 670 37 g 56% 23 g 114 0 g 114 110 mg 37 830 mg 35 68 g 23 4 g 15 30 g 18 g 37 35 10 15 10 2 10 50
Tomato & Bocconcini Sandwich Ciabatta Bread*, Bocconcini Cheese, Tomatoes*, Green Leaf Lettuce*, White Balsamic Vinegar, Honey*, Basil*, Black Pepper*, Sea Salt 206 380 13 g 21% 9 g 46 0.3 g 46 25 mg 8 960 mg 40 47 g 16 3 g 11 7 g 17 g 34 6 30 25 20 0 2 0
Seafood Sandwiches
Shrimp Salad on Butter Croissant Croissant, Shrimp, Mayonnaise*, Amarena Cherry, Green Leaf Lettuce*, Sea Salt, Pepper* 230 590 31 g 47% 14 g 70 0 g 70 175 mg 59 800 mg 33 60 g 20 2 g 7 19 g 18 g 37 30 8 6 20 2 8 50
Smoked Cod Sandwich Multi-Grain Bread*, Free Range Eggs, Smoked Cod, Mayonnaise*, Green Leaf Lettuce*, Dijon Mustard*, Black Pepper* 256 460 17 g 26% 3.5 g 18 0 g 18 290 mg 97 830 mg 34 48 g 16 6 g 25 11 g 31 g 62 15 6 15 35 10 30 80
Smoked Salmon Sandwich French Baguette*, Smoked Sockeye Salmon, Mayonnaise*, Dijon Mustard*, Capers, Honey*, Red Onions*, Dill Weed*, Sea Salt, Black Pepper* 170 430 11 g 17% 2 g 10 0 g 10 55 mg 18 1010 mg 42 56 g 19 3 g 10 5 g 27 g 55 4 2 4 30 0 8 170
Tuna Salad Sandwich Multi-Grain Bread*, Albacore Tuna, Cheddar Cheese*, Mayonnaise*, Green Leaf Lettuce*, Celery*, Bell Peppers*, Honey*, Thai Chili Sauce, Black Pepper*, Sea Salt 242 570 25 g 39% 9 g 45 0 g 45 50 mg 16 1070 mg 45 51 g 17 6 g 25 14 g 38 g 75 15 25 30 35 2 25 100
Poultry Sandwiches
Smoked Goose Breast Sandwich Croissant, Smoked Goose Breast, Cranberries*, Green Leaf Lettuce*, Orange Juice*, Honey*, Cane Sugar*, Sea Salt 176 460 24 g 36% 14 g 69 0 g 69 80 mg 27 470 mg 20 47 g 16 2 g 10 11 g 14 g 28 25 15 4 10 2 10 10
Smoked Turkey Sandwich Multi-Grain Bread*, Smoked Turkey Breast*, Brie Cheese, Cranberries*, Mayonnaise*, Sprouts, Orange Juice*, Honey*, Black Pepper*, Sea Salt 183 390 13 g 20% 5 g 27 0 g 27 45 mg 15 1490 mg 62 50 g 17 6 g 26 12 g 23 g 46 4 6 10 25 0 20 25
Tuscan Chicken Sandwich Foccacia Bread*, Chicken Breast Specialty, Tomatoes*, Green Leaf Lettuce*, Sun-dried Tomatoes*, Artichokes Marinated, Green Olives, X-tra Virgin Olive Oil*, Parmesan, Capers, Garlic*, Black Pepper*, Sea Salt 243 510 29 g 44% 8 g 39 0 g 39 65 mg 21 1450 mg 60 35 g 12 5 g 19 7 g 28 g 56 8 25 6 20 0 15 6
Miso Chicken Wrap Flour Tortilla*, Chicken Breast Specialty, Cabbage*, Green Leaf Lettuce*, Red Cabbage*, Miso*, Mirin*, Asparagus*, Carrots*, Green Onions*, Honey*, Tamari Soy Sauce*, Sesame Seeds*, Sesame Oil*, Ginger*, Garlic* 280 450 11 g 16% 2.5 g 12 0 g 12 45 mg 15 1270 mg 53 61 g 20 6 g 23 17 g 28 g 55 20 45 15 35 0 25 8
Thai Chicken Wrap Chow Mein Noodles*, Tortillas*, Chicken Breast Specialty, Bell Peppers*, Carrots*, Tamari Soy Sauce*, Green Leaf Lettuce*, Green Onions*, Cilantro*, Red Cabbage*, Cabbage*, Honey*, Mint*, Ginger*, Garlic*, Rice Wine Vinegar*, Sesame Oil 388 910 39 g 60% 6 g 32 0 g 32 40 mg 13 2430 mg 101 110 g 37 9 g 37 10 g 33 g 67 40 130 15 70 0 35 6
Smoked Turkey Wrap Flour Tortilla*, Smoked Turkey Breast*, Red Cabbage*, Green Leaf Lettuce*, Kale*, Applesauce, Cabbage*, Apples*, Mayonnaise*, Dried Cranberries*, Curry Powder*, Black Pepper*, Sea Salt 242 380 10 g 15% 2 g 10 0 g 10 25 mg 9 1310 mg 55 56 g 19 5 g 20 12 g 18 g 36 20 70 15 25 0 10 0
Meat Sandwiches
Sous vide Beef Sandwich Ciabatta Bread*, Beef Sirloin*, Onions*, Mayonnaise*, Parmesan Cheese, Capers, Green Leaf Lettuce*, Dijon Mustard*, Garlic*, Black Pepper* 104 190 9 g 14% 2.5 g 13 0 g 13 40 mg 14 420 mg 18 9 g 3 1 g 3 2 g 17 g 35 0 4 8 10 0 20 40
Pork Schnitzel Sandwich Multi-Grain Bread*, Pork Tenderloin, Apples*, Mayonnaise*, Green Leaf Lettuce*, Dijon Mustard*, White Balsamic Vinegar, Unsalted Butter, Cane Sugar*, Black Pepper* 226 430 15 g 22% 3.5 g 18 0 g 18 50 mg 16 720 mg 30 54 g 18 7 g 27 16 g 24 g 48 8 8 10 30 0 30 20
Italian Ham Sandwich Ciabatta Bread*, Prosciutto Cotto, Brie Cheese, Green Leaf Lettuce*, Mayonnaise*, White Balsamic Vinegar 186 440 21 g 32% 11 g 57 0 g 57 60 mg 21 1330 mg 56 40 g 13 2 g 8 2 g 23 g 46 15 45 10 20 0 15 50
Sous vide Lamb Sandwich Ciabatta Bread*, Lamb, Bocconcini Cheese, Tomatoes*, Green Leaf Lettuce*, Green Olives, X-tra Virgin Olive Oil*, Parmesan, Capers, Garlic* 276 640 37 g 58% 15 g 78 0.3 g 78 75 mg 25 900 mg 38 43 g 14 3 g 12 3 g 31 g 62 8 30 30 25 0 8 60
Soups
Butternut Squash Soup Vegetable Stock*, Butternut Squash*, Whipping Cream, Onions*, X-tra Virgin Olive Oil*, Nutmeg*, Black Pepper*, Sea Salt 270 190 14 g 22% 8 g 39 0 g 39 45 mg 15 310 mg 13 16 g 5 2 g 10 3 g 2 g 4 120 40 6 6 8 10 2
Carrot Ginger Soup Vegetable Stock*, Carrots*, Onions*, Whipping Cream, X-tra Virgin Olive Oil*, Ginger*, Parsley*, Black Pepper*, Sea Salt, Cumin Seeds* 270 170 14 g 21% 7 g 34 0 g 34 35 mg 12 460 mg 19 11 g 4 2 g 9 4 g 2 g 4 60 10 4 4 8 8 2
Chicken Vegetable Soup Vegetable Stock*, Potatoes*, Chicken Breast Specialty, Snap Peas*, Onions*, Carrots*, Celery*, Wheat Flour*, X-tra Virgin Olive Oil*, Unsalted Butter, Parsley*, Oregano* 270 170 6 g 9% 2 g 9 0 g 9 35 mg 12 290 mg 12 16 g 5 3 g 12 2 g 15 g 29 15 30 4 10 0 20 6
Clam Chowder Potatoes*, Vegetable Stock*, Clam Nectar, Clams, Whipping Cream, Onions*, Carrots*, Celery*, Wheat Flour*, X-tra Virgin Olive Oil*, Unsalted Butter, Parsley*, Oregano* 270 310 20 g 31% 11 g 54 0 g 54 80 mg 26 210 mg 9 22 g 7 3 g 11 3 g 11 g 22 40 45 8 70 10 15 1470
Corn Chowder Vegetable Stock*, Potatoes*, Corn*, Onions*, Cheddar Cheese*, X-tra Virgin Olive Oil*, Wheat Flour*, Oregano*, Sea Salt, Black Pepper* 270 250 11 g 17% 3.5 g 18 0 g 18 10 mg 4 640 mg 27 34 g 11 5 g 18 5 g 8 g 15 4 35 10 10 0 20 4
Cream Of Mushroom  Whipping Cream, Vegetable Stock*, White Mushrooms, Onions*, Oyster Mushrooms*, Crimini Mushrooms, Unsalted Butter, Rosemary*, Black Pepper*, Sea Salt 270 330 32 g 49% 19 g 97 0 g 97 115 mg 38 250 mg 10 10 g 3 2 g 7 3 g 5 g 10 35 8 6 6 40 10 8
Curried Lentil Soup Vegetable Stock*, Coconut Milk*, Lentils*, Carrots*, Celery*, Onions*, Curry Powder*, Garam Masala* 270 180 10 g 15% 9 g 43 0 g 43 0 mg 0 410 mg 17 18 g 6 8 g 31 2 g 7 g 15 15 6 4 25 0 10 0
Potato Leek Soup Vegetable Stock*, Leeks*, Potatoes*, Onions*, Cheddar Cheese*, X-tra Virgin Olive Oil*, Wheat Flour*, Oregano*, Sea Salt, Black Pepper* 270 180 7 g 11% 2.5 g 12 0 g 12 10 mg 3 450 mg 19 26 g 9 3 g 13 5 g 5 g 10 8 35 10 15 0 20 4
Entrée Salads
Baby Spinach Sald Spinach*, Bocconcini Cheese, Sun-dried Tomatoes*, Almonds* 200 360 22 g 34% 8 g 41 0.3 g 41 25 mg 8 710 mg 30 25 g 8 8 g 32 13 g 20 g 41 50 70 35 45 0 20 0
California Salad Spring Mix Lettuce*, Green Leaf Lettuce*, Apples*, Goat Cheese*, Almonds*, Dried Cranberries*, Red Cabbage*, Orange Juice*, X-tra Virgin Olive Oil*, Lemon Juice*, Dijon Mustard*, Honey*, Black Pepper*, Sea Salt 260 400 27 g 41% 6 g 32 0 g 32 15 mg 5 280 mg 11 35 g 12 6 g 25 22 g 11 g 23 30 90 15 30 0 8 2
Chef Salad Spring Mix Lettuce*, Free Range Eggs, Cucumber*, Tomatoes*, Chicken Breast Specialty, Corn*, Mayonnaise*, Buttermilk, Parsley*, Dijon Mustard*, Lemon Juice*, Dill Weed* 390 310 15 g 22% 3.5 g 17 0 g 17 300 mg 99 350 mg 15 22 g 7 4 g 17 6 g 27 g 54 15 80 15 45 10 20 50
Chicken Caesar Salad Romaine Lettuce*, Chicken Breast Specialty, Mayonnaise*, Multi-Grain Bread*, Parmesan Cheese, Unsalted Butter, Roasted Garlic, Capers, Anchovy, Lemon Juice*, Garlic*, Worcestershire Sauce, Sea Salt, Black Pepper* 290 390 20 g 30% 7 g 33 0 g 33 75 mg 25 690 mg 29 28 g 9 5 g 19 6 g 26 g 53 50 60 15 25 0 25 15
Cobb Salad Green Leaf Lettuce*, Avocados*, Free Range Eggs, Chicken Breast Specialty, Tomatoes*, Bacon, Blue Cheese 420 560 38 g 59% 13 g 63 0 g 63 345 mg 115 1240 mg 52 13 g 4 7 g 29 3 g 43 g 85 70 60 20 25 10 40 80
Nicoise Salad Snap Peas*, Albacore Tuna, Potatoes*, Free Range Eggs, Red Onions*, Calamata Olives*, X-tra Virgin Olive Oil*, Honey*, White Balsamic Vinegar, Garlic*, Black Pepper*, Sea Salt 535 420 15 g 23% 3 g 15 0 g 15 230 mg 77 440 mg 18 40 g 13 12 g 46 9 g 35 g 70 20 110 15 45 8 45 160
Side Salads
Asparagus Salad Asparagus*, Honey*, Sesame Seeds*, Mirin*, Tamari Soy Sauce* 125 110 4.5 g 7% 0.5 g 4 0 g 4 0 mg 0 150 mg 6 16 g 5 3 g 12 13 g 4 g 8 4 10 2 20 0 8 0
Carrot & Pear Salad Carrots*, Pears*, Goat Cheese*, Orange Juice*, Honey*, Parsley*, X-tra Virgin Olive Oil*, Cider Vinegar*, Black Pepper* 150 190 11 g 17% 4.5 g 22 0 g 22 15 mg 4 130 mg 5 20 g 7 3 g 14 14 g 5 g 9 50 30 8 8 0 6 2
Cous Cous Salad Couscous*, Raisins*, Apricots Dried*, Walnuts*, Dates*, Honey*, X-tra Virgin Olive Oil*, Cider Vinegar*, Lemon Juice*, Cilantro*, Garlic*, Cumin Seeds* 175 350 11 g 17% 1 g 6 0 g 6 0 mg 0 10 mg 0 59 g 20 4 g 17 24 g 8 g 16 6 4 4 10 0 10 0
Greek Salad Tomatoes*, Cucumber*, Bell Peppers*, Red Onions*, Calamata Olives*, Feta Cheese*, X-tra Virgin Olive Oil*, White Balsamic Vinegar, Honey*, Garlic*, Parsley*, Oregano*, Rosemary*, Black Pepper* 175 170 14 g 21% 4 g 19 0 g 19 15 mg 4 410 mg 17 10 g 3 2 g 8 6 g 4 g 7 8 90 10 10 0 10 15
Potato Salad Potatoes*, Vegetable Stock*, Cider Vinegar*, X-tra Virgin Olive Oil*, Cane Sugar*, Black Pepper*, Sea Salt 200 170 4.5 g 7% 0.5 g 3 0 g 3 0 mg 0 240 mg 10 29 g 10 4 g 15 2 g 3 g 7 0 50 2 10 0 25 0
Quinoa Salad Cucumber*, Quinoa*, Dried Cranberries*, Bell Peppers*, Honey*, White Balsamic Vinegar, Cider Vinegar*, Parsley*, Garlic*, Sea Salt, Black Pepper* 150 150 1.5 g 2% 0 g 1 0 g 1 0 mg 0 110 mg 5 31 g 10 3 g 11 12 g 3 g 7 2 45 2 20 0 6 0
Red Beet Salad Beets*, White Balsamic Vinegar, X-tra Virgin Olive Oil*, Caraway Seeds*, Black Pepper*, Sea Salt" 175 150 8 g 12% 1 g 6 0 g 6 0 mg 0 320 mg 14 17 g 6 5 g 19 12 g 3 g 5 0 15 4 10 0 6 0
Thai Noodle Salad Chow Mein Noodles*, Tamari Soy Sauce*, Cabbage*, Carrots*, Kale*, Honey*, Ginger*, Sesame Seeds*, Cilantro*, Garlic*, Rice Wine Vinegar*, Sesame Oil*, Chili Peppers" 150 270 14 g 22% 2 g 10 0 g 10 0 mg 0 1280 mg 53 31 g 10 3 g 12 5 g 7 g 13 15 25 4 20 0 10 0
Tofu Salad Tofu*, Carrots*, Cabbage*, Snowpeas*, Tamari Soy Sauce*, Mirin*, Ginger*, Garlic*, Sesame Oil*, Chili Oil* 175 180 8 g 13% 1 g 6 0 g 6 0 mg 0 430 mg 18 15 g 5 4 g 16 6 g 15 g 30 40 20 50 20 0 10 0
Tomato Salad Tomatoes*, Bocconcini Cheese, X-tra Virgin Olive Oil*, White Balsamic Vinegar, Basil* 223 330 29 g 45% 8 g 43 0.2 g 43 20 mg 7 10 mg 0 8 g 3 2 g 8 5 g 9 g 17 8 35 15 4 0 6 0
Entrée Platters
Cheese Platter Daily Selection. Please ask for details
Chocrute Platter Daily Selection. Please ask for details
Fruit Platter Daily Selection. Please ask for details
Seafood Platter Daily Selection. Please ask for details
Vegetable Platter Daily Selection. Please ask for details
Desserts
Fruit Salad Fresh Seasonal Fruit
Apple Almond Tart Apples*, Unsalted Butter, Wheat Flour*, Free Range Eggs, Icing Sugar, Almonds*, Brown Sugar*, Egg Yolk, Cinnamon*, Vanilla Extract*, Sea Salt 70 250 16 g 24% 7 g 37 0 g 37 85 mg 28 35 mg 1 23 g 8 2 g 6 12 g 4 g 9 10 2 4 6 2 2 8
Blueberry Tart Wheat Flour*, Unsalted Butter, Free Range Eggs, Icing Sugar, Almonds*, Blueberries, Egg Yolk, Brown Sugar*, Cane Sugar*, Vanilla Extract*, Sea Salt, Cinnamon* 135 550 36 g 56% 17 g 87 0 g 87 190 mg 63 105 mg 4 48 g 16 3 g 11 21 g 10 g 20 25 2 6 10 6 4 20
Hazelnut Tart Unsalted Butter, Wheat Flour*, Hazelnuts*, Cane Sugar*, Free Range Eggs, Icing Sugar, Egg Yolk, Sea Salt, Vanilla Extract* 110 530 38 g 58% 17 g 85 0 g 85 195 mg 65 55 mg 2 45 g 15 2 g 9 26 g 7 g 15 25 2 4 10 6 8 15
Lemon Tart Unsalted Butter, Free Range Eggs, Wheat Flour*, Lemon Juice*, Cane Sugar*, Icing Sugar, Egg Yolk, Gelatin*, Sea Salt, Vanilla Extract* 115 430 28 g 43% 17 g 83 0 g 83 215 mg 72 75 mg 3 38 g 13 1 g 2 21 g 7 g 13 25 10 2 6 6 4 25
Peccan Tart Wheat Flour*, Pecans*, Free Range Eggs, Unsalted Butter, Brown Sugar*, Corn Syrup, Icing Sugar, Cane Sugar*, Maple Syrup*, Egg Yolk, Sea Salt, Vanilla Extract*, Lemon Juice* 120 500 29 g 44% 9 g 47 0 g 47 150 mg 50 120 mg 5 57 g 19 2 g 10 31 g 7 g 14 15 0 4 10 6 6 15
Bread Pudding Varies
Chocolate Brownie Cane Sugar*, Unsalted Butter, Free Range Eggs, Semisweet Chocolate*, Cocoa Powder*, Wheat Flour*, Walnuts*, Vanilla Extract* 70 290 17 g 26% 9 g 45 0 g 45 80 mg 27 20 mg 1 35 g 12 2 g 9 28 g 4 g 8 10 0 2 8 2 2 8
Carrot Cake Cane Sugar*, Wheat Flour*, Free Range Eggs, Carrots*, Canola Oil non GMO, Walnuts*, Raisins*, Cinnamon*, Baking Soda, Sea Salt, Vanilla Extract*, Baking Powder 180 630 33 g 50% 3.5 g 18 0 g 18 140 mg 47 310 mg 13 77 g 26 3 g 12 47 g 11 g 21 30 4 6 15 6 10 20
Crudite Seasonal Vegetable with Hommus Dip( Garbanzo Beans*, Olive Oil*, Garlic*, Lemon Juice*, Sea Salt, Pepper*, Cumin* 0%
Crème Brulee Whipping Cream, Free Range Eggs, Brown Sugar*, Egg Yolk, Vanilla Extract*, Sea Salt 150 460 40 g 62% 23 g 115 0 g 115 430 mg 143 230 mg 10 20 g 7 0g 0 17 g 8 g 15 45 0 10 10 35 6 40
Mixed Nuts, Seeds & Dried Fruits Hazelnuts*, Raisins*, Sunflower Seeds*, Pumpkin Seeds*, Goji Berry*, Cashews 90 410 32 g 49% 3.5 g 19 0 g 19 0 mg 0 5 mg 0 33 g 11 6 g 25 13 g 14 g 28 0 8 6 45 0 20 0
Cookies
Chocolate Chunk Cookie Semisweet Chocolate*, Wheat Flour*, Unsalted Butter, Brown Sugar*, Free Range Eggs, Cane Sugar*, Vanilla Extract*, Baking Powder, Baking Soda 90 390 20 g 31% 12 g 60 0 g 60 55 mg 19 100 mg 4 53 g 18 2 g 9 34 g 4 g 9 10 0 4 10 2 2 6
Double Chocolate Cookie Semisweet Chocolate*, Wheat Flour*, Unsalted Butter, Brown Sugar*, Free Range Eggs, Cane Sugar*, Vanilla Extract*, Baking Powder, Baking Soda 90 430 25 g 39% 9 g 50 1 g 50 54 mg 18 104 mg 3 42 g 13 1 g 8 25 g 10 g 19 10 0 2 8 2 10 6
Peanut Butter Cookie Peanut Butter*, Wheat Flour*, Unsalted Butter, Cane Sugar*, Brown Sugar*, Free Range Eggs, Sea Salt, Baking Soda 90 430 26 g 39% 10 g 51 0 g 51 55 mg 19 105 mg 4 43 g 14 2 g 9 25 g 10 g 19 10 0 2 8 2 10 6
Oatmeal Cookie Oats*, Unsalted Butter, Wheat Flour*, Cane Sugar*, Dried Cranberries*, Raisins*, Brown Sugar*, Free Range Eggs, Whole Milk, Vanilla Extract*, Baking Powder, Baking Soda, Sea Salt 90 350 12 g 18% 7 g 33 0 g 33 50 mg 16 230 mg 9 56 g 19 3 g 13 31 g 6 g 11 10 0 4 10 2 4 4
Breakfast Items
Butter Croissant Wheat Flour*, Unsalted Butter, Whole Milk, Cane Sugar*, Yeast, Sea Salt 100 360 20 g 31% 12 g 62 0 g 62 50 mg 17 450 mg 19 39 g 13 1 g 6 5 g 5 g 10 15 0 2 4 2 2 4
Chocolate Croissant Wheat Flour*, Unsalted Butter, Whole Milk, Cane Sugar*, Yeast, Sea Salt, Semi Sweet Chocolate* 150 590 39 g 60% 18 g 92 0 g 92 125 mg 41 470 mg 20 51 g 17 4 g 14 11 g 11 g 23 25 0 6 10 4 4 10
Almond Croissant Wheat Flour*, Unsalted Butter, Whole Milk, Cane Sugar*, Yeast, Sea Salt, Almonds* 130 500 29 g 44% 18 g 88 0 g 88 50 mg 17 450 mg 19 58 g 19 3 g 13 22 g 6 g 13 15 0 2 10 2 2 4
Ham & Cheese Croissant Wheat Flour*, Unsalted Butter, Whole Milk, Cane Sugar*, Yeast, Sea Salt, Ham, Mozarella 160 510 30 g 46% 17 g 87 0 g 87 85 mg 29 1020 mg 42 40 g 13 1 g 6 6 g 18 g 36 20 15 25 6 2 10 25
Apple Crostata Wheat Flour*, Unsalted Butter, Cane Sugar*, Sea Salt, Apples*, Cinnamon*, Raisins* 246 770 41 g 64% 26 g 129 0 g 129 110 mg 36 230 mg 10 96 g 32 3 g 12 40 g 7 g 15 35 8 4 10 0 4 4
Cherry Crostata Wheat Flour*, Unsalted Butter, Cane Sugar*, Sea Salt, Cherry, Cinnamon*, Cornstarch 295 960 42 g 64% 26 g 130 0 g 130 110 mg 36 230 mg 10 141 g 47 4 g 15 39 g 8 g 15 35 6 2 8 0 4 4
Blueberry Crostata Wheat Flour*, Unsalted Butter, Cane Sugar*, Sea Salt, Blueberries, Cornstarch 296 960 42 g 64% 26 g 130 0 g 130 110 mg 36 240 mg 10 141 g 47 4 g 15 39 g 8 g 16 35 6 4 15 0 4 4
 
Cinnamon Bun Wheat Flour*, Whole Milk, Unsalted Butter, Raisins*, Brown Sugar*, Apricot Glaze, Cane Sugar*, Free Range Eggs, Cinnamon*, Yeast, Sea Salt 150 510 19 g 29% 11 g 57 0 g 57 65 mg 22 400 mg 17 82 g 27 4 g 15 37 g 7 g 15 15 4 10 20 6 6 10
Fruit Danish Wheat Flour*, Whole Milk, Unsalted Butter, Raisins*, Brown Sugar*, Apricot Glaze, Cane Sugar*, Free Range Eggs, Yeast, Sea Salt, Custard, Fresh Fruit  
Fruit Salad Fresh Seasonal Fruit  
Granola Bar Oats*, Honey*, Cane Sugar*, Apple Sauce*, Apricots Dried*, Sunflower Seeds*, Wheat Germ*, Raisins*, Dried Cranberries*, Coconut*, Sesame Seeds*, Cinnamon* 85 290 8 g 12% 2.5 g 13 0 g 13 0 mg 0 5 mg 0 53 g 18 6 g 22 31 g 7 g 14 2 0 4 15 0 10 0
Granola Parfait Oats*, Honey*, Raisins*, Unsalted Butter, Coconut*, Sunflower Seeds*, Almonds*, Molasses*, Cloves, Fresh Fruits, Yoghurt*
Banana Bread Muffin Bananas*, Wheat Flour*, Cane Sugar*, Unsalted Butter, Walnuts*, Free Range Eggs, Sea Salt, Baking Soda, Vanilla Extract* 200 690 36 g 56% 15 g 74 0 g 74 130 mg 43 600 mg 25 84 g 28 4 g 16 40 g 13 g 26 20 8 4 10 4 20 15
Blueberry Bran Muffin Buttermilk, Blueberries Wild, Wheat Flour*, Cane Sugar*, Wheat Bran*, Honey*, Pineapple*, Canola Oil non GMO, Free Range Eggs, Baking Soda, Sea Salt 200 440 15 g 23% 2 g 9 0 g 9 40 mg 13 580 mg 24 77 g 26 11 g 43 43 g 9 g 18 2 10 8 20 2 20 10
Carrot Zucchini Muffin  Wheat Flour*, Carrots*, Cane Sugar*, Pineapple*, Free Range Eggs, Zucchini*, Canola Oil non GMO, Walnuts*, Raisins*, Baking Powder, Baking Soda, Vanilla Extract*, Cinnamon*, Sea Salt 180 500 25 g 39% 2.5 g 13 0 g 13 85 mg 29 490 mg 21 61 g 20 3 g 12 32 g 8 g 17 25 25 8 10 4 10 15
Morning Glory Moffin Buttermilk, Wheat Flour*, Brown Sugar*, Dried Cranberries*, Dates*, Wheat Bran*, Raisins*, Free Range Eggs, Canola Oil non GMO, Pecans*, Sunflower Seeds*, Vanilla Extract*, Sea Salt, Cinnamon*, Baking Soda 200 590 20 g 31% 2.5 g 12 0 g 12 50 mg 16 370 mg 15 101 g 34 10 g 41 59 g 10 g 21 2 2 10 25 2 20 10
Raspberry Oatmeal Muffin Wheat Flour*, Canola Oil non GMO, Raspberries*, Cane Sugar*, Oats*, Bananas*, Free Range Eggs, Sea Salt, Baking Powder, Baking Soda 200 670 32 g 49% 3.5 g 17 0 g 17 55 mg 18 480 mg 20 87 g 29 6 g 22 29 g 11 g 21 2 15 6 15 2 8 8

 

 
   
Copyright 2007 WEBDESIGN BY RAINBRIDGE